Daily Schedule and Scores | 
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||||
| 0 | 1 | 2 | 3 | 1/7 | 26 | |||||||
| 1 | 1 | 0 | 2 | 1/4 | 21 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||||
| 0 | 1 | 2 | 3 | 1/3 | 21 | |||||||
| 1 | 0 | 0 | 1 | 0/5 | 30 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||||
| 0 | 5 | 1 | 6 | 2/7 | 45 | |||||||
| 2 | 0 | 2 | 4 | 3/8 | 31 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||||
| 0 | 1 | 0 | 1 | 1/7 | 30 | |||||||
| 0 | 1 | 1 | 2 | 0/6 | 29 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||||
| 0 | 2 | 0 | 2 | 1/3 | 21 | |||||||
| 2 | 0 | 2 | 4 | 0/3 | 25 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ||||||||||||
| 0 | 0 | 1 | 1 | 0/3 | 25 | |||||||
| 1 | 3 | 0 | 4 | 1/5 | 16 | |||||||
SOURCE:  theahl.com
No comments:
Post a Comment