Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 1 | 4 | 3 | 8 | 4/6 | 30 | |||||||
| 3 | 2 | 2 | 7 | 3/6 | 39 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 2 | 1 | 1 | 4 | 1/5 | 28 | |||||||
| 0 | 3 | 3 | 6 | 2/6 | 36 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 1 | 1 | 1 | 3 | 1/3 | 30 | |||||||
| 1 | 0 | 0 | 1 | 1/4 | 34 | |||||||
| Final * | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 0 | 0 | 0 | 0 | 0/7 | 31 | |||||
| 3 | 2 | 0 | 5 | 1/7 | 24 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 2 | 1 | 1 | 4 | 1/6 | 27 | |||||
| 0 | 0 | 0 | 0 | 0/9 | 30 | |||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 0 | 2 | 3 | 1 | 6 | 1/7 | 42 | ||||||
| 2 | 3 | 0 | 0 | 5 | 2/11 | 27 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 2 | 1 | 0 | 3 | 0/5 | 22 | |||||||
| 0 | 1 | 1 | 2 | 0/6 | 36 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 1 | 1 | 1 | 3 | 1/7 | 35 | |||||||
| 2 | 2 | 2 | 6 | 3/8 | 31 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 1 | 1 | 3 | 5 | 3/4 | 27 | |||||||
| 1 | 2 | 0 | 3 | 0/2 | 30 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 0 | 0 | 0 | 0 | 0/4 | 25 | |||||
| 1 | 0 | 0 | 1 | 0/5 | 19 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 2 | 3 | 0 | 5 | 3/4 | 31 | |||||||
| 1 | 1 | 1 | 3 | 1/2 | 27 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| 0 | 1 | 1 | 2 | 1/6 | 42 | |||||||
| 1 | 0 | 0 | 1 | 0/6 | 36 | |||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
SOURCE: theahl.com
| ||||||||||||
| 1 | 0 | 0 | 1 | 0/4 | 26 | |||||||
| 0 | 1 | 3 | 4 | 1/3 | 41 | |||||||
No comments:
Post a Comment