Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
2 | 0 | 1 | 3 | 0/7 | 32 | |||||||
0 | 1 | 1 | 2 | 2/7 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
0 | 1 | 0 | 1 | 1/4 | 21 | |||||||
2 | 0 | 1 | 3 | 3/8 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
2 | 0 | 0 | 2 | 2/3 | 27 | |||||||
1 | 0 | 0 | 1 | 0/4 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
1 | 0 | 1 | 2 | 0/6 | 31 | |||||||
1 | 1 | 2 | 4 | 1/4 | 27 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
2 | 0 | 1 | 0 | 1 | 4 | 0/6 | 37 | |||||
0 | 2 | 1 | 0 | 0 | 3 | 1/3 | 20 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
1 | 0 | 1 | 2 | 1/7 | 25 | |||||||
1 | 2 | 1 | 4 | 2/6 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
0 | 1 | 0 | 1 | 0/3 | 36 | |||||||
0 | 0 | 2 | 2 | 0/6 | 25 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
2 | 0 | 1 | 0 | 0 | 3 | 0/5 | 45 | |||||
1 | 2 | 0 | 0 | 1 | 4 | 1/5 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
0 | 2 | 1 | 3 | 1/8 | 26 | |||||||
1 | 2 | 1 | 4 | 1/7 | 32 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 25 | |
0 | 0 | 0 | 0 | 1 | 1 | 0/6 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
2 | 0 | 0 | 2 | 0/8 | 34 | |||||||
0 | 0 | 1 | 1 | 1/5 | 19 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
0 | 0 | 3 | 3 | 1/4 | 38 | |||||||
0 | 0 | 1 | 1 | 0/6 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
2 | 0 | 0 | 2 | 0/2 | 19 | |||||||
3 | 3 | 0 | 6 | 2/4 | 33 |
SOURCE: theahl.com
No comments:
Post a Comment